Owners
GILBERT SHIRLEY10819 COUNTY ROAD 121
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 10819 CR 121 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 2.000 |
| Section | 8 |
| Township | 1S |
| Range | 23 |
| Subdivision | RIVERSIDE ESTATES |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 45IN OR 903/1252
R378197 & R378198...
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $70,000 | $68,000 |
| (+) Improved Value | $40,191 | $42,703 |
| (=) Market Value | $110,191 | $110,703 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $68,693 | $68,085 |
| (=) School Assessed Value | $41,498 | $42,618 |
| County Assessed Value | $41,498 | $42,618 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $25,000 | $25,000 |
| (=) School Taxable Value *** | $16,498 | $17,618 |
| (=) County Taxable Value | $16,498 | $17,618 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1999-10-14 | 0903/1252 | $100 | WD | U | I | BASS GERALDINE & JOHNNY GILBERT | GILBERT JOHNNY & SHIRLEY |
| 1999-10-08 | 0902/1088 | $15,000 | WD | Q | I | BASS GERALDINE & JOHNNY GILBERT | GILBERT JOHNNY JR & SHIRLEY |
| 1999-10-08 | 0902/1087 | $15,000 | WD | U | I | EDISON MATTHEW T | GILBERT JOHNNY & GERALDINE BASS |
| 1993-12-06 | 0693/0950 | $10,000 | AD | Q | I | EDISON MATTHEW T | GILBERT & BASS |
| 1993-02-19 | 0675/1471 | $45,995 | CD | U | I | EDISON MATHEW T | JONES PAUL & IMO |
| 1989-05-16 | 0570/0045 | $100 | WD | Q | I | EDISON MATTHEW & J L | EDISON MATTHEW T |
| 1988-05-03 | 0542/0421 | $12,400 | WD | Q | V | STOKES-NASSAU NC | EDISON MATTHEW T |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 1484 | 1404 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1989 |